Public registers
Operating authority tender sales
|
| Tender | Closing Date of Sale | Ind | Gov | Sold | Avg Price | Ind | Gov | Sold | Avg Price | Ind | Gov | Sold | Avg Price | Contribution to CIF |
|---|
| Tender 19 | 09/11/2011 | 0 | 31 | 31 | $99,432 | 40 | 0 | 40 | $64,780 | 10 | 14 | 24 | $18,184 | $3,865,524 |
| Tender 18 | 13/07/2011 | 28 | 89 | 117 | $91,378 | 3 | 0 | 3 | $75,100 | 5 | 0 | 5 | $19,000 | $8,256,956 |
| Tender 17 | 16/02/2011 | 5 | 0 | 5 | $80,000 | 8 | 0 | 8 | $72,500 | 27 | 0 | 27 | $18,704 | $445,500 |
| Tender 16 | 14/07/2010 | 7 | 0 | 7 | $90,714 | 12 | 0 | 12 | $74,275 | 0 | 0 | 0 | - | $457,890 |
| Tender 15 | 10/03/2010 | 57 | 0 | 57 | $112,491 | 9 | 1 | 10 | $72,800 | 0 | 0 | 0 | - | $2,186,330 |
| Tender 14 | 18/11/2009 | 48 | 0 | 48 | $112,708 | 15 | 0 | 15 | $97,130 | 3 | 0 | 3 | $22,000 | $2,079,885 |
| Tender 13 | 15/07/2009 | 23 | 0 | 23 | $123,487 | 16 | 0 | 16 | $111,650 | 0 | 0 | 0 | - | $1,387,983 |
| Tender 12 | 18/03/2009 | 12 | 3 | 15 | $124,667 | 7 | 0 | 7 | $90,214 | 0 | 0 | 0 | - | $978,250 |
| Tender 11 | 3/12/2008 | 78 | 18 | 96 | $138,781 | 30 | 37 | 67 | $90,457 | 0 | 0 | 0 | $0 | $9,375,193 |
| Tender 10 | 16/07/2008 | 34 | 1 | 35 | $149,802 | 28 | 15 | 43 | $83,375 | 3 | 0 | 3 | $52,076 | $3,548,319 |
| Tender 9 | 12/03/2008 | 15 | 60 | 75 | $142,985 | 16 | 8 | 24 | $87,733 | 7 | 0 | 7 | $50,139 | $9,607,105 |
| Tender 8 | 14/11/2007 | 84 | 20 | 104 | $169,221 | 73 | 28 | 101 | $92,971 | 4 | 0 | 4 | $65,499 | $11,822,307 |
| Tender 7 | 2/05/2007 | 74 | 82 | 156 | $216,948 | 29 | 21 | 50 | $113,122 | 15 | 7 | 22 | $72,909 | $24,924,586 |
| Tender 6 | 22/11/2006 | 32 | 88 | 120 | $283,293 | 29 | 24 | 53 | $164,929 | 6 | 7 | 13 | $74,966 | $31,812,129 |
| Tender 5 | 10/05/2006 | 24 | 0 | 24 | $226,783 | 34 | 0 | 34 | $120,382 | 8 | 0 | 8 | $68,500 | $3,530,940 |
| Tender 4 | 26/10/2005 | 70 | 22 | 92 | $146,800 | 28 | 0 | 28 | $88,543 | 3 | 0 | 3 | $48,355 | $11,362,295 |
| Tender 3 | 18/05/2005 | 39 | 75 | 114 | $123,955 | 48 | 0 | 48 | $77,659 | 4 | 0 | 4 | $30,002 | $11,830,144 |
| Tender 2 | 1/11/2004 | 26 | 57 | 83 | $116,238 | 16 | 54 | 70 | $71,900 | 2 | 13 | 15 | $13,054 | $11,449,210 |
| Tender 1 | 12/07/2004 | 120 | 57 | 177 | $99,453 | 22 | 54 | 76 | $70,755 | 32 | 4 | 36 | $15,260 | $14,368,662 |
|
| Total | | 776 | 603 | 1,379 | | 463 | 242 | 705 | | 129 | 45 | 174 | | |
| Total No. Authorities | 2,258 |
Total records: 19 |
Disclaimer
Precautions have been taken to ensure that the information in this product is accurate. However, the Queensland Government accepts no liability for the accuracy of the information nor its use or the reliance placed on it. Queensland Government information in this product is subject to change without notice.