Fees and Charges
All fees and charges payable under the various gaming Acts and the Liquor Act 1992 to cover administrative costs and for delivery of services related to other gaming or liquor applications and activities can be found in this area.
All fees below relate to the financial year 2011-2012.
Casinos
Charitable and Non Profit
Keno
Lotteries
Machine Gaming
Wagering
Liquor Licensing
Approved trainers
Approved Trainer Fees
| Fee Description | Application Fee |
|---|---|
| Responsible Management of Licensed Venues (RMLV) trainer application | $2,050.65 |
| Responsible Management of Licensed Venues (RMLV) trainer renewal application | $1,679.35 |
| Responsible Service of Alcohol (RSA) trainer application | $350.20 |
| Responsible Service of Alcohol (RSA) trainer renewal application | $350.20 |
| Responsible Service of Gambling (RSG) trainer application | $350.20 |
| Responsible Service of Gambling (RSG) trainer renewal application | $350.20 |
Note:
All fees are linked to CPI and are adjusted accordingly on 1 July every year



